| Plate | Repair | Finished | Registered | Put To Press | Earliest Use | Withdrawn | Defacement Recommended |
Defaced | Destroyed | Sheets Printed |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | - | 08 Apr 1840 | 15 Apr 1840 | 08 Apr 1840 | 06 May 1840 | 22 May 1840 | - | - | - | - | |
| 1b | - | - | - | 26 May 1840 | 08 Jun 1840 | - | - | - | - | 42000 | |
| 2 | - | - | 22 Apr 1840 | 22 Apr 1840 | 06 May 1840 | - | - | - | - | 32000 | |
| 3 | - | - | 09 May 1840 | 12 May 1840 | 16 May 1840 | Aug 1840 | - | Oct 1840 | 09 Jan 1841 | 20000 | |
| 4 | - | - | 19 May 1840 | 28 May 1840 | 23 May 1840 | - | - | 09 Jan 1841 | Jan 1842 | 28000 | |
| 5 | - | - | 01 Jun 1840 | 28 May 1840 | 16 Jun 1840 | Oct 1840 | - | - | - | 36000 | |
| 5 | 1 | - | - | Oct 1840 | 22 Nov 1840 | Dec 1840 | - | - | - | - | |
| 5 | 2 | - | - | Dec 1840 | 21 Jan 1841 | Late Jan 1841 | - | - | - | - | |
| 5 | 3 | - | - | Late Jan 1841 | 06 Mar 1841 | Apr 1841 | - | - | - | - | |
| 6 | - | - | 17 Jun 1840 | 15 Jun 1840 | 29 Jun 1840 | - | - | 09 Jan 1841 | - | 38000 | Nil |
| 7 | - | - | 08 Jul 1840 | 26 Jun 1840 | 08 Jul 1840 | - | - | 09 Jan 1841 | - | 34000 | Nil |
| 8 | - | - | 31 Jul 1840 | 03 Jul 1840 | 05 Sep 1840 | - | - | - | - | 30000 | Nil |
| 9 | - | - | 09 Nov 1840 | 06 Nov 1840 | 18 Nov 1840 | - | - | - | - | 16000 | Nil |
| 10 | - | - | 08 Dec 1840 | 08 Dec 1840 | 02 Jan 1841 | - | - | - | - | 8000 | Nil |
| 11 | - | - | - | 01 Feb 1841 | 04 Feb 1841 | 02 Feb 1841 | - | - | - | 700 | Nil |
| Plate | Repair | Finished | Registered | Put To Press | Earliest Use | Withdrawn | Defacement Recommended |
Defaced | Destroyed | Sheets Printed |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1b | - | - | - | - | 01 Mar 1841 | - | - | - | - | 6000 | Nil |
| 1b | 1 | - | - | - | - | - | - | - | - | - | |
| 2 | - | - | - | - | 01 Mar 1841 | 23 Mar 1841 | - | 19 Nov 1841 | - | 8000 | Nil |
| 5 | - | - | - | 30 Dec 1840 | 12 Feb 1841 | 23 Mar 1841 | - | 12 Nov 1841 | - | 16000 | Nil |
| 5 | 1 | - | - | - | - | - | - | - | - | - | |
| 5 | 2 | - | - | - | - | - | - | - | - | - | |
| 5 | 3 | - | - | Late Jan 1841 | - | Apr 1841 | - | - | - | - | |
| 5 | 4 | - | - | Apr 1841 | 04 Sep 1841 | - | - | - | - | - | |
| 8 | - | - | - | - | 26 Feb 1841 | 23 Mar 1841 | - | 08 Sep 1841 | - | 22000 | Nil |
| 9 | - | - | - | - | 19 Feb 1841 | 23 Mar 1841 | - | - | 07 Oct 1843 | 35000 | Nil |
| 10 | - | - | - | - | 11 Feb 1841 | 23 Mar 1841 | - | - | 21 Feb 1843 | 24000 | Nil |
| 11 | - | - | 27 Jan 1841 | 29 Jan 1841 | 19 Feb 1841 | - | - | 16 Jan 1842 | 15 Jan 1843 | 40000 | Nil |
| 12 | - | - | 25 Feb 1841 | - | 02 Apr 1841 | - | - | 15 Jan 1842 | 15 Jan 1842 | 40000 | Nil |
| 13 | - | 17 Apr 1841 | 27 Apr 1841 | 1841 | 12 May 1841 | 1841 | 1841 | 15 Jul 1841 | 15 Jan 1842 | 21000 | |
| 14 | - | - | 27 Apr 1841 | - | 14 Aug 1841 | - | - | - | 08 Sep 1841 | 28000 | Nil |
| 15 | - | - | 23 Jul 1841 | - | 25 May 1841 | - | - | - | 21 Feb 1843 | 48000 | |
| 16 | - | - | 23 Jul 1841 | - | 16 Aug 1841 | - | - | - | 21 Feb 1843 | 48000 | |
| 16 | 1 | - | - | - | 25 Oct 1841 | - | - | - | - | - | |
| 17 | - | - | 10 Sep 1841 | - | 17 Oct 1841 | - | - | - | 18 Mar 1842 | 40000 | Nil |
| 18 | - | - | 21 Sep 1841 | - | 24 Oct 1841 | - | - | - | 05 Mar 1842 | 31600 | Nil |
| 19 | - | - | 03 Nov 1841 | - | 18 Nov 1841 | - | - | - | 07 Oct 1843 | 50000 | |
| 20 | - | - | 15 Nov 1841 | - | 31 Jan 1842 | - | - | - | 07 Oct 1843 | 55000 | Nil |
| 21 | - | - | 11 Dec 1841 | - | 07 Jan 1842 | - | - | - | 21 Feb 1843 | - | Nil |
| 22 | - | - | 30 Dec 1841 | - | 12 Mar 1842 | - | - | - | 21 Feb 1843 | - | Nil |
| Plate | Repair | Finished | Registered | Put To Press | Earliest Use | Withdrawn | Defacement Recommended |
Defaced | Destroyed | Sheets Printed |
Notes |
| 23 | - | - | 18 Jan 1842 | - | 02 Mar 1842 | - | - | 21 Feb 1843 | 21 Feb 1843 | - | Nil |
| 24 | - | - | 04 Mar 1842 | - | 25 Mar 1842 | 18 Aug 1843 | - | - | - | - | Nil |
| 25 | - | - | 17 Mar 1842 | - | 11 May 1842 | 27 Jan 1843 | - | - | - | - | Nil |
| 26 | - | - | 22 Jun 1842 | - | 21 Aug 1842 | 27 Jan 1843 | - | - | - | - | |
| 27 | - | - | 05 Sep 1842 | - | 28 Oct 1842 | - | - | - | 07 Oct 1843 | - | Nil |
| 28 | - | - | 14 Sep 1842 | - | 12 Oct 1842 | 16 Sep 1843 | - | - | 07 Oct 1843 | - | Nil |
| 29 | - | - | 14 Nov 1842 | - | 24 Nov 1842 | 18 Aug 1843 | - | - | 07 Oct 1843 | - | Nil |
| 30 | - | - | 06 Dec 1842 | - | 16 Jan 1843 | 18 Aug 1843 | - | - | 07 Oct 1843 | 41000 | Nil |
| 31 | - | - | 27 Jan 1843 | - | 31 Mar 1843 | 16 Sep 1843 | - | - | 07 Oct 1843 | - | Nil |
| 32 | - | - | 07 Feb 1843 | - | 27 Mar 1843 | 16 Sep 1843 | - | - | 07 Oct 1843 | - | |
| 33 | - | - | 20 Feb 1843 | - | 08 Apr 1843 | - | - | - | 07 Oct 1843 | - | Nil |
| 34 | - | - | 07 Jun 1843 | - | 14 Jul 1843 | - | - | 25 Jun 1843 | - | - | |
| 35 | - | - | 07 Jun 1843 | - | 23 Jun 1843 | - | - | - | 27 Feb 1845 | - | |
| 36 | - | - | 07 Jun 1843 | - | 10 Jul 1843 | - | - | - | 27 Feb 1845 | - | Nil |
| 37 | - | - | 07 Jul 1843 | - | 17 Jul 1843 | 17 Feb 1844 | - | - | - | - | |
| 38 | - | - | 26 Jul 1843 | - | 01 Sep 1843 | - | - | - | 25 Jun 1844 | - | Nil |
| 39 | - | - | 02 Oct 1843 | - | 10 Dec 1843 | - | - | - | 25 Jun 1844 | - | Nil |
| 40 | - | - | 17 Nov 1843 | - | 16 Dec 1843 | - | - | - | 25 Jun 1844 | - | Nil |
| 41 | - | - | 06 Nov 1843 | - | 15 Jan 1844 | - | - | - | 27 Feb 1845 | - | Nil |
| 42 | - | - | 23 Jan 1844 | - | 04 Mar 1844 | - | - | 25 Jun 1844 | - | - | |
| 43 | - | - | 23 Jan 1844 | - | 15 Apr 1844 | - | - | - | 27 Feb 1845 | - | Nil |
| 44 | - | - | 29 Feb 1844 | - | 16 Apr 1844 | - | - | - | 01 Apr 1846 | - | Nil |
| 45 | - | - | 29 Feb 1844 | - | 23 Apr 1844 | - | - | - | 27 Feb 1845 | - | Nil |
| 46 | - | - | 04 May 1844 | - | 12 Jun 1844 | - | - | 22 Feb 1845 | - | - | Nil |
| 47 | - | - | 24 May 1844 | - | 05 Jul 1844 | - | - | - | 27 Feb 1845 | - | Nil |
| Plate | Repair | Finished | Registered | Put To Press | Earliest Use | Withdrawn | Defacement Recommended |
Defaced | Destroyed | Sheets Printed |
Notes |
| 48 | - | - | 19 Jun 1844 | - | 06 Aug 1844 | - | - | - | 01 Apr 1846 | - | Nil |
| 49 | - | - | 12 Sep 1844 | - | 04 Nov 1844 | - | - | 27 Feb 1845 | - | - | |
| 50 | - | - | 12 Sep 1844 | - | 07 Oct 1844 | - | - | 27 Feb 1845 | - | - | Nil |
| 51 | - | - | 03 Dec 1844 | - | 05 Mar 1845 | - | - | - | 01 Apr 1846 | - | Nil |
| 52 | - | - | 17 Dec 1844 | - | 12 Feb 1844 | - | - | - | 01 Apr 1846 | - | Nil |
| 53 | - | - | 07 Jan 1845 | - | 06 Feb 1845 | - | - | - | 01 Apr 1846 | - | Nil |
| 54 | - | - | 25 Jan 1845 | - | 01 Mar 1845 | - | - | - | 01 Apr 1846 | - | Nil |
| 55 | - | - | 07 Feb 1845 | - | 27 Mar 1845 | - | - | - | 01 Apr 1846 | - | Nil |
| 56 | - | - | 25 Feb 1845 | - | 10 Apr 1845 | - | - | - | 01 Apr 1846 | - | Nil |
| 57 | - | - | 09 May 1845 | - | 23 Jul 1845 | - | - | - | 01 Apr 1846 | - | Nil |
| 58 | - | - | 09 May 1845 | - | 30 Jul 184 | - | - | - | 01 Apr 1846 | - | Nil |
| 59 | - | - | 25 Jun 1845 | - | 10 Aug 1845 | - | - | - | 01 Apr 1846 | - | Nil |
| 60 | - | - | 25 Jun 1845 | - | 18 Aug 1845 | - | - | - | 15 May 1847 | - | Nil |
| 61 | - | - | 14 Aug 1845 | - | 03 Sep 1845 | - | - | - | 15 May 1847 | - | Nil |
| 62 | - | - | 14 Aug 1845 | - | 08 Sep 1845 | - | - | - | 15 May 1847 | - | Nil |
| 63 | - | - | 02 Sep 1845 | - | 02 Nov 1845 | - | - | - | 15 May 1847 | - | Nil |
| 64 | - | - | 03 Dec 1845 | - | 05 Feb 1846 | - | - | - | 15 May 1847 | - | Nil |
| 65 | - | - | 02 Feb 1846 | - | 15 Mar 1846 | - | - | - | 15 May 1847 | - | Nil |
| 66 | - | - | 02 Feb 1846 | - | 26 Mar 1846 | - | - | - | 15 May 1847 | - | Nil |
| 67 | - | - | 17 Apr 1846 | - | 03 Jul 1846 | - | - | - | 15 May 1847 | - | Nil |
| 68 | - | - | 17 Apr 1846 | - | 09 Aug 1846 | - | - | - | 15 May 1847 | - | Nil |
| 69 | - | - | 08 Jun 1846 | - | 07 Sep 1846 | - | - | - | 02 Dec 1848 | - | Nil |
| 70 | - | - | 30 Jul 1846 | - | 31 Aug 1846 | - | - | - | 02 Dec 1848 | - | |
| 71 | - | - | 21 Oct 1846 | - | 21 Dec 1846 | - | - | - | 02 Dec 1848 | - | Nil |
| 72 | - | - | 21 Oct 1846 | - | 03 Nov 1846 | - | - | - | 02 Dec 1848 | - | Nil |
| Plate | Repair | Finished | Registered | Put To Press | Earliest Use | Withdrawn | Defacement Recommended |
Defaced | Destroyed | Sheets Printed |
Notes |
| 73 | - | - | 14 Jan 1847 | - | 02 Mar 1847 | - | - | - | 02 Dec 1848 | - | Nil |
| 74 | - | - | 14 Jan 1847 | - | 02 May 1847 | - | - | - | 02 Dec 1848 | - | Nil |
| 75 | - | - | 19 Apr 1847 | - | 26 May 1847 | - | - | - | 02 Dec 1848 | - | Nil |
| 76 | - | - | 19 Apr 1847 | Mid Jul 1847 | 15 Dec 1847 | - | - | - | 02 Dec 1848 | - | Nil |
| 77 | - | - | 19 Apr 1847 | Early Dec 1847 | 09 Feb 1848 | - | - | - | - | - | |
| 77b | - | - | 12 Jan 1848 | - | 1848 | - | - | - | 02 Dec 1848 | - | |
| 78 | - | - | 12 Jan 1848 | - | 29 Feb 1848 | - | - | - | 02 Dec 1848 | - | Nil |
| 79 | - | - | 12 Jan 1848 | - | 04 Feb 1848 | - | - | - | 02 Dec 1848 | - | Nil |
| 80 | - | - | 12 Jan 1848 | - | 18 Feb 1848 | - | - | - | 06 Mar 1850 | - | Nil |
| 81 | - | - | 12 Jan 1848 | Early Mar 1848 | 01 May 1848 | - | - | - | 06 Mar 1850 | - | Nil |
| 82 | - | - | 12 Jan 1848 | Late Apr 1848 | 29 Jul 1848 | - | - | - | 06 Mar 1850 | - | Nil |
| 83 | - | - | 12 Jan 1848 | Mid Aug 1848 | 17 Dec 1848 | - | - | - | 06 Mar 1850 | - | Nil |
| 84 | - | - | 11 Oct 1848 | - | 23 Jan 1849 | - | - | - | 06 Mar 1850 | - | Nil |
| 85 | - | - | 11 Oct 1848 | Mid Nov 1848 | 18 Dec 1848 | - | - | - | 06 Mar 1850 | - | Nil |
| 86 | - | - | 11 Oct 1848 | Mid Nov 1848 | 13 Jan 1849 | - | - | - | 06 Mar 1850 | - | Nil |
| 87 | - | - | 11 Oct 1848 | Mid Nov 1848 | 05 Jan 1849 | - | - | - | 06 Mar 1850 | - | Nil |
| 88 | - | - | 20 Mar 1849 | - | 21 Jul 184 | - | - | - | 06 Mar 1850 | - | Nil |
| 89 | - | - | 20 Mar 1849 | 28 Apr 1849 | 16 May 1849 | - | - | - | 06 Mar 1850 | - | |
| 90 | - | - | 24 May 1849 | - | 09 Jul 1849 | - | - | - | 06 Mar 1850 | - | Nil |
| 91 | - | - | 24 May 1849 | - | 23 Jun 1849 | - | - | - | 22 Oct 1851 | - | Nil |
| 92 | - | - | 24 May 1849 | - | 18 Sep 1849 | - | - | - | - | - | |
| 93 | - | - | 06 Dec 1849 | - | 11 Jan 1850 | - | - | - | - | - | Nil |
| 94 | - | - | 06 Dec 1849 | - | 20 Jan 1850 | - | - | - | - | - | Nil |
| 95 | - | - | 07 Jan 1850 | - | 26 Mar 1850 | - | - | - | - | - | Nil |
| 96 | - | - | 06 Dec 1849 | - | 14 Jan 1850 | - | - | - | - | - | Nil |
| Plate | Repair | Finished | Registered | Put To Press | Earliest Use | Withdrawn | Defacement Recommended |
Defaced | Destroyed | Sheets Printed |
Notes |
| 97 | - | - | 06 Dec 1849 | - | 09 Jan 1850 | - | - | - | - | - | Nil |
| 98 | - | - | 06 Dec 1849 | - | 22 Feb 1850 | - | - | - | - | - | Nil |
| 99 | - | - | 07 Jan 1850 | - | 21 Mar 1850 | - | - | - | - | - | Nil |
| 100 | - | - | 25 Feb 1850 | - | 19 Apr 1850 | - | - | - | - | - | Nil |
| 101 | - | - | 25 Feb 1850 | - | 19 Apr 1850 | - | - | - | - | - | Nil |
| 102 | - | - | 12 Jun 1850 | - | 22 Aug 1850 | - | - | - | - | - | |
| 103 | - | - | 12 Jun 1850 | Jul 185 | 03 Sep 1850 | - | - | - | - | - | |
| 104 | - | - | 12 Jun 1850 | 08 Oct 1850 | 14 Dec 1850 | - | - | - | - | - | Nil |
| 105 | - | - | 12 Jun 1850 | 06 Dec 1850 | 25 Jan 1851 | - | - | - | - | - | Nil |
| 106 | - | - | 12 Jun 1850 | 06 Dec 1850 | 14 Jan 1851 | - | - | - | - | - | Nil |
| 107 | - | - | 01 Jan 1851 | 02 Jan 1851 | 09 Apr 1851 | - | - | - | - | - | Nil |
| 108 | - | - | 01 Jan 1851 | 02 Jan 1851 | 25 Feb 1851 | - | - | - | - | - | Nil |
| 109 | - | - | 01 Jan 1851 | 06 Jan 1851 | 22 Feb 1851 | - | - | - | - | - | Nil |
| 110 | - | - | 01 Jan 1851 | 10 Jan 1851 | 24 Mar 1851 | - | - | - | - | - | Nil |
| 111 | - | - | 01 Jan 1851 | 27 Jan 1851 | 25 Mar 1851 | - | - | - | - | - | Nil |
| 112 | - | - | 01 Jan 1851 | 06 Feb 1851 | 04 Apr 1851 | - | - | - | - | - | Nil |
| 113 | - | - | 26 Feb 1851 | 27 Feb 1851 | 07 Jul 1851 | - | - | - | - | - | Nil |
| 114 | - | - | 26 Feb 1851 | 27 Feb 1851 | 09 May 1851 | - | - | - | - | - | Nil |
| 115 | - | - | 26 Feb 1851 | 05 Mar 1851 | 19 Apr 1851 | - | - | - | - | - | Nil |
| 116 | - | - | 20 May 1851 | 24 May 1851 | 01 Jul 1851 | - | - | - | - | - | Nil |
| 117 | - | - | 20 May 1851 | 24 May 1851 | 25 Jul 1851 | - | - | - | - | - | Nil |
| 118 | - | - | 20 May 1851 | 27 May 1851 | 13 Aug 1851 | - | - | - | - | - | Nil |
| 119 | - | - | 20 May 1851 | 30 May 1851 | 30 Jun 1851 | - | - | - | - | - | Nil |
| 120 | - | - | 20 May 1851 | 14 Jun 1851 | 09 Sep 1851 | - | - | - | - | - | Nil |
| 121 | - | - | 20 May 1851 | 28 Jun 1851 | 16 Jul 1851 | - | - | - | - | - | Nil |
| Plate | Repair | Finished | Registered | Put To Press | Earliest Use | Withdrawn | Defacement Recommended |
Defaced | Destroyed | Sheets Printed |
Notes |
| 122 | - | - | 25 Jul 1851 | 25 Jul 1851 | 03 Dec 1851 | - | - | - | - | - | Nil |
| 123 | - | - | 25 Jul 1851 | 25 Jul 1851 | 31 Oct 1851 | - | - | - | - | - | Nil |
| 124 | - | - | 25 Jul 1851 | 02 Aug 1851 | 02 Oct 1851 | - | - | - | - | - | Nil |
| 125 | - | - | 25 Jul 1851 | 03 Sep 1851 | 10 Dec 1851 | - | - | - | - | - | Nil |
| 126 | - | - | 23 Sep 1851 | 03 Oct 1851 | 09 Nov 1851 | - | - | - | - | - | Nil |
| 127 | - | - | 23 Sep 1851 | 01 Oct 1851 | 12 Dec 1851 | - | - | - | - | - | Nil |
| 128 | - | - | 23 Sep 1851 | 03 Oct 1851 | 02 Dec 1851 | - | - | - | - | - | Nil |
| 129 | - | - | 23 Sep 1851 | 07 Nov 1851 | - | - | - | - | - | - | Nil |
| 130 | - | - | 23 Sep 1851 | 27 Dec 1851 | 28 Feb 1852 | - | - | - | - | - | |
| 131 | - | - | 23 Sep 1851 | 10 Jan 1852 | 21 Mar 1852 | - | - | - | - | - | Nil |
| 132 | - | - | - | 19 Feb 1852 | 19 Apr 1852 | - | - | - | - | - | Nil |
| 133 | - | - | - | 21 Feb 1852 | 08 May 1852 | - | - | - | - | - | Nil |
| 134 | - | - | - | 23 Feb 1852 | 21 Apr 1852 | - | - | - | - | - | Nil |
| 135 | - | - | - | 28 Feb 1852 | 07 May 1852 | - | - | - | - | - | Nil |
| 136 | - | - | - | 08 Mar 1852 | 08 May 1852 | - | - | - | - | - | Nil |
| 137 | - | - | - | 30 Mar 1852 | 20 May 1852 | - | - | - | - | - | Nil |
| 138 | - | - | - | 17 Apr 1852 | 05 Jun 1852 | - | - | - | - | - | Nil |
| 139 | - | - | - | 17 Apr 1852 | 27 Jun 1852 | - | - | - | - | - | Nil |
| 140 | - | - | - | 19 Apr 1852 | 08 Aug 1852 | - | - | - | - | - | Nil |
| 141 | - | - | - | 27 Apr 1852 | 03 Jul 1852 | - | - | - | - | - | Nil |
| 142 | - | - | - | 20 May 1852 | 13 Jul 1852 | - | - | - | - | - | Nil |
| 143 | - | - | - | 22 May 1852 | 07 Jul 1852 | - | - | - | - | - | Nil |
| 144 | - | - | - | 11 Jun 1852 | 02 Sep 1852 | - | - | - | - | - | Nil |
| 145 | - | - | - | 11 Jun 1852 | 19 Aug 1852 | - | - | - | - | - | Nil |
| 146 | - | - | - | 11 Jun 1852 | 13 Aug 1852 | - | - | - | - | - | Nil |
| Plate | Repair | Finished | Registered | Put To Press | Earliest Use | Withdrawn | Defacement Recommended |
Defaced | Destroyed | Sheets Printed |
Notes |
| 147 | - | - | - | 15 Jun 1852 | 27 Sep 1852 | - | - | - | - | - | Nil |
| 148 | - | - | - | 16 Jun 1852 | 17 Sep 1852 | - | - | - | - | - | Nil |
| 149 | - | - | - | 27 Jul 1852 | 10 Sep 1852 | - | - | - | - | - | Nil |
| 150 | - | - | - | 28 Jul 1852 | 06 Dec 1852 | - | - | - | - | - | Nil |
| 151 | - | - | - | 28 Jul 1852 | 10 Sep 1852 | - | - | - | - | - | Nil |
| 152 | - | - | - | 28 Jul 1852 | 09 Nov 1852 | - | - | - | - | - | Nil |
| 153 | - | - | - | 10 Aug 1852 | 29 Oct 1852 | - | - | - | - | - | Nil |
| 154 | - | - | - | 14 Aug 1852 | 26 Nov 1852 | - | - | - | - | - | Nil |
| 155a | - | - | 16 Sep 1852 | 30 Nov 1852 | 01 Jan 1853 | 24 Aug 1854 | - | - | - | - | Nil |
| 155b | - | - | - | - | 09 Feb 1854 | - | - | - | - | - | Nil |
| 155c | - | - | - | - | 01 Jul 185 |